You are here -> Home
Products
Tel:010-87757706/87757858
Fax:010-87757857
Contact Address:Tongzhou District of Beijing the North off fluent Road north 5 km
LAP Linear actuator
Made of the high intensity and high wear-endurance material, assembled with high precision components, together with advanced designing concept of the housing, our actuators are mainly characterized by the high load capacity, shock-resistance, low noise, long lifetime, hence they can work in the harsh environment normally. The actuators are categorized by the acme screw actuator (duty cycle 30%) and ball screw actuator (100% duty cycle) which is non-standard products please contact our office for details.
actuator can be driven by the DC12/24/36/48V motor, 1 phase/3 phase AC motor, servo motor, explosive-proof motor, or the gear reducer.
function of self-locking can be fixed according to the self-locking co-efficient,multiple actuator can be driven synchronously, multiple positioning can be realized by equipping with encoders, many kinds of accessories, suitable for wide range of applications.
LAP Series Electric putter parameter table - with DC motor
Type | Speed mm/s | Dynamic Load N | Ratio | Motor Power Poles Speed | Rated Current A | Self-locking Coefficient |
Weight kg | Extra Weight per 100mm stroke kg |
LAP22 | 26-36 | 400 | N2 | DC24V | 4.5 | 0.35 | 2 | 0.3 |
13-18 | 750 | L2 | 4.2 | 0.27 | ||||
10-13.5 | 950 | N1 | 4.2 | 0.22 | ||||
5-6.5 | 1400 | L1 | 4.5 | 0.16 | ||||
LAP25 | 32-40 | 1000 | N2 | DC24V | 9.8 | 0.35 | 3.2 | 0.4 |
16-20 | 1600 | L2 | 9.5 | 0.28 | ||||
12-15 | 2000 | N1 | 9.6 | 0.22 | ||||
6-7.5 | 3000 | L1 | 9.5 | 0.17 |
Performance Tables of LAP Series ---With AC 3-Phase Motor
Type | Speed mm/s | Dynamic Load N | Ratio | Motor Power Poles Speed | Self-locking Coefficient | Weight Kg | Extra Weight per 100mm stroke kg |
LAP22 | 30 | 500 | N2 | 0.06kw 2800 380V 50HZ | 0.35 | 2 | 0.3 |
15 | 750 | L2 | 0.27 | ||||
11 | 900 | N1 | 0.22 | ||||
5.5 | 1400 | L1 | 0.16 | ||||
LAP25 | 37 | 1000 | N2 | 0.09kw 2800 380V 50HZ | 0.35 | 3.2 | 0.4 |
18.5 | 1600 | L2 | 0.28 | ||||
14 | 2000 | N1 | 0.22 | ||||
7 | 3000 | L1 | 0.17 | ||||
LAP28 | 93 | 600 | H2 | 0.12kw 2800 380V 50HZ | 0.40 | 5.1 | 0.3 |
60 | 1000 | V2 | 0.41 | ||||
46 | 850 | H2 | 0.09kw 1400 380V 50HZ | 0.40 | |||
35 | 1100 | H1 | 0.12kw 2800 380V 50HZ | 0.25 | |||
30 | 1750 | N2 | 0.35 | ||||
22 | 1500 | V1 | 0.25 | ||||
15 | 3000 | L2 | 0.27 | ||||
11 | 3600 | N1 | 0.22 | ||||
7.5 | 4000 | L2 | 0.09kw 1400 380V 50HZ | 0.27 | |||
5.5 | 4000 | L1 | 0.12kw 2800 380V 50HZ | 0.16 | |||
2.8 | 4000 | L1 | 0.09kw 1400 380V 50HZ | 0.16 | |||
1.9 | 4000 | XL1 | 0.11 | ||||
LAP32 | 93 | 830 | H2 | 0.18kw 2800 380V 50HZ | 0.38 | 5.8 | 0.5 |
60 | 1250 | V2 | 0.38 | ||||
46 | 1300 | H1 | 0.27 | ||||
30 | 2200 | N2 | 0.33 | ||||
23 | 1650 | H1 | 0.12kw 1400 380V 50HZ | 0.27 | |||
15 | 3750 | L2 | 0.18kw 2800 380V 50HZ | 0.25 | |||
7.5 | 5550 | L1 | 0.18 | ||||
3.5 | 6000 | L1 | 0.12kw 1400 380V 50HZ | 0.18 | |||
1.9 | 6000 | XL1 | 0.12 | ||||
LAP35 | 93 | 1300 | V2 | 0.25kw 2800 380V 50HZ | 0.37 | 7.4 | 0.8 |
46 | 2100 | V1 | 0.25 | ||||
23 | 4300 | N2 | 0.28 | ||||
15 | 6000 | L2 | 0.22 | ||||
11 | 6300 | N1 | 0.20 | ||||
7.5 | 10000 | L1 | 0.16 | ||||
5.5 | 9000 | N1 | 0.18kw 1400 380V 50HZ | 0.20 | |||
4 | 10000 | L1 | 0.16 | ||||
LAP40 | 93 | 3000 | V2 | 0.55kw 2800 380V 50HZ | 0.37 | 12.9 | 0.9 |
46 | 4400 | V1 | 0.26 | ||||
23 | 10000 | N2 | 0.25 | ||||
18 | 12000 | L2 | 0.24 | ||||
11 | 12000 | N1 | 0.18 | ||||
9 | 12000 | L2 | 0.37kw 1400 380V 50HZ | 0.24 | |||
5.5 | 12000 | N1 | 0.18 | ||||
4.5 | 12000 | L1 | 0.17 | ||||
LAP56 | 93 | 11000 | V2 | 2.2kw 2800 380V 50HZ | 0.34 | 50 | 2 |
46 | 15000 | V2 | 1.5kw 1400 380V 50HZ | 0.34 | |||
30 | 20000 | N2 | 2.2kw 2800 380V 50HZ | 0.26 | |||
23 | 18000 | V1 | 1.5kw 1400 380V 50HZ | 0.24 | |||
15 | 25000 | N2 | 0.26 | ||||
11 | 25000 | L2 | 0.75kw 1400 380V 50HZ | 0.23 | 40 | ||
7.5 | 25000 | N1 | 0.18 | ||||
5.5 | 25000 | L1 | 0.15 | ||||
LAP63 | 89 | 15000 | V2 | 3.0kW 2800 380V 50HZ | 0.32 |
70 | 3 |
44 | 30000 | V2 | 3.0kW 1400 380V 50HZ | 0.32 | |||
30 | 40000 | N2 | 3.0kW 2800 380V 50HZ | 0.2+ | |||
22 | 42000 | V1 | 3.0kW 1400 380V 50HZ | 0.21 | |||
15 | 50000 | N2 | 2.2kW 1400 380V 50HZ | 0.26 | |||
11 | 50000 | L2 | 0.23 | ||||
7.5 | 50000 | N1 | 1.5kW 1400 380V 50HZ | 0.18 | 60 | ||
5.5 | 50000 | L1 | 0.15 | ||||
LAP80 | 134 | 14000 | V2 | 4KW 2800 380V 50HZ | 0.34 | 100 | 40 |
67 | 28000 | V2 | 4KW 1400 380V 50HZ | 0.34 | |||
46 | 35000 | N2 | 4KW 2800 380V 50HZ | 0.24 | |||
33 | 40000 | V1 | 4KW 1400 380V 50HZ | 0.24 | |||
23 | 70000 | N2 | 0.24 | ||||
17 | 80000 | L2 | 0.22 | ||||
11 | 80000 | N1 | 0.16 | ||||
8.5 | 80000 | L1 | 3KW 1400 380V 50HZ | 0.15 | 90 |
Note: LAP Series Electric putter motor are equipped with single-phase AC motors, DC motors, stepper motors, servo motors, parameters are subject to change, please contact your local engineer.
LAP products Environment Operating Temperature: -15℃ - +14℃ (For -40℃ - +70℃, consult your local engineer)