You are here -> Home
Products
Tel:010-87757706/87757858
Fax:010-87757857
Contact Address:Tongzhou District of Beijing the North off fluent Road north 5 km
LBP Linear actuator
Made of the high intensity and high wear-endurance material, assembled with high precision components, together with advanced designing concept of the housing, our actuators are mainly characterized by the high load capacity, shock-resistance, low noise, long lifetime, hence they can work in the harsh environment normally. The actuators are categorized by the acme screw actuator (duty cycle 30%) and ball screw actuator (100% duty cycle) which is non-standard products please contact our office for details.
actuator can be driven by the DC12/24/36/48V motor, 1 phase/3 phase AC motor, servo motor, explosive-proof motor, or the gear reducer.
function of self-locking can be fixed according to the self-locking co-efficient,multiple actuator can be driven synchronously, multiple positioning can be realized by equipping with encoders, many kinds of accessories, suitable for wide range of applications.
| Type | Speed mm/s | Dynamic Load N | Ratio | Motor Power Poles Speed | Rated Current A | Self-locking Coefficient |
Weight kg | Extra Weight per 100mm stroke kg |
| LBP22 | 12.5-16.5 | 900 | N1 | DC24V | 4.2 | 0.49 | 2 | 0.3 |
| 6.5-8.5 | 1400 | L1 | 4.5 | 0.36 | ||||
| LBP25 | 16-20 | 2000 | N1 | DC24V | 9.6 | 0.49 | 3.2 | 0.4 |
| 8-10 | 2700 | L1 | 9.5 | 0.37 |
Performance Tables of LBP Series ---With AC 3-Phase Motor
| Type | Speed mm/s | Dynamic Load N | Ratio | Motor Power Poles Speed | Self-locking Coefficient | Weight Kg | Extra Weight per 100mm stroke kg |
| LBP22 | 15 | 900 | N1 | 0.06kW 2800 380V 50HZ | 0.49 | 2 | 0.3 |
| 7.5 | 1400 | L1 | 0.36 | ||||
| LBP25 | 18.6 | 2000 | N1 | 0.09kW 2800 380V 50HZ | 0.49 | 3.2 | 0.3 |
| 9.3 | 2700 | L1 | 0.37 | ||||
| LBP32 | 58 | 1500 | H1 | 0.18kW 2800 380V 50HZ | 0.56 | 5.8 | 0.5 |
| 37 | 2200 | V1 | 0.56 | ||||
| 29 | 2400 | H1 | 0.12kW 1400 380V 50HZ | 0.56 | |||
| 18.5 | 3500 | N1 | 0.18kW 2800 380V 50HZ | 0.48 | |||
| 9.3 | 4400 | N1 | 0.12kW 1400 380V 50HZ | 0.48 | |||
| 4.6 | 4500 | L1 | 0.37 | ||||
| LBP35 | 58 | 2600 | V1 | 0.25kW 2800 380V 50HZ | 0.56 | 7.4 | 0.8 |
| 29 | 3400 | V1 | 0.18kW 1400 380V 50HZ | 0.56 | |||
| 14.5 | 4500 | N1 | 0.25kW 2800 380V 50HZ | 0.43 | |||
| 9.7 | 5400 | L1 | 0.34 | ||||
| 7.2 | 5400 | N1 | 0.18kW 1400 380V 50HZ | 0.43 | |||
| 4.8 | 5500 | L1 | 0.34 | ||||
| LBP40 | 56 | 4800 | V1 | 0.55kW 2800 380V 50HZ | 0.56 | 13 | 0.9 |
| 28 | 5800 | V1 | 0.37kW 1400 380V 50HZ | 0.56 | |||
| 14 | 7200 | N1 | 0.55kW 2800 380V 50HZ | 0.38 | |||
| 11 | 7600 | L1 | 0.36 | ||||
| 7 | 8000 | N1 | 0.37kW 1400 380V 50HZ | 0.38 | |||
| 5.5 | 8000 | L1 | 0.36 | ||||
| LBP56 | 78 | 12500 | V1 | 1.5kW 2800 380V 50HZ | 0.56 | 50 | 2 |
| 39 | 15500 | V1 | 1.5kW 1400 380V 50HZ | 0.56 | |||
| 26 | 18000 | N1 | 1.1kW 2800 380V 50HZ | 0.43 | |||
| 18.5 | 20000 | L1 | 0.37 | ||||
| 13 | 22000 | N1 | 0.75kW 1400 380V 50HZ | 0.43 | |||
| 9.3 | 25000 | L1 | 0.37 | 40 | |||
| LBP80 | 115 | 24000 | V1 | 4KW 2800 380V 50HZ | 0.56 | 142 | 6.2 |
| 60 | 35000 | V1 | 3KW 1400 380V 50HZ | 0.56 | |||
| 44 | 44000 | N1 | 2.2KW2800380V 50HZ | 0.38 | |||
| 48 | 48000 | L1 | 0.35 | ||||
| 55 | 55000 | N1 | 1.5KW1400380V 50HZ | 0.38 | |||
| 60 | 60000 | L1 | 2.2KW1400380V 50HZ | 0.35 |

|





