You are here -> Home
Product Category
Tel:010-87757706/87757858
Fax:010-87757857
Contact Address:Tongzhou District of Beijing the North off fluent Road north 5 km
SJB Series ball screw
The patented external shape design-unique rectangle fluted housing of the screw jack increases the heat-dissipation ability of the housing and extend the lifetime of the lubricant etc. The material of ductile cast iron raises the hardness and increase the efficiency and the wide application in low or high temperature environment of the housing. The design of the rectangle rear tube prevents the screw
from self-rotating and the safety nut offers a guarantee to the security of the screw jack and monitors the wear degree of the nut.The advanced manufacturing equipments and assembling technique ensures the high quality of the products, leading designing concept creates superior products featuring in the strong shock-load resistance, high duty cycle, low noise, long lifetime and small size.
Modularized combination enriches the matches of the products, the random combination between the actuator and the motor, and the special functional accessory provides thousands of choices to the customer.
Complete accessories: bellow, anti-backlash design, safety nut, ball screw, limit switch, overload clutch, potentiometer, encoder, brake, hand-wheel, mounting accessories.
Product parameters
Size | SJB10 | SJB20 | SJB21 | SJB22 | SJB50 | SJB51 | SJB80 | SJB81 | SJB100 | SJB101 | SJB200 | SJB201 | SJB300 | |
Max lifting load [kN] |
10 | 20 | 20 | 20 | 50 | 35 | 60 | 60 | 80 | 70 | 90 | 100 | 150 | |
Dynamic load |
11 | 17 | 25 | 25 | 46 | 30 | 53 | 56 | 71 | 62 | 78 | 97 | 111 | |
Screw dia x pitch [mm] | 20×5 | 32×5 | 32×10 | 32×20 | 40×10 | 40×20 | 50×10 | 50×20 | 63×10 | 63×20 | 80×10 | 80×20 | 100×20 | |
Worm ratio |
V1 | 1.4 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1:8 | 1:8 | 1:8 | 1:8 | 1:8.75 | 1:8.75 | 1:10.25 |
L1 | 1:16 | 1:24 | 1:24 | 1:24 | 1:28 | 1:28 | 1:32 | 1:32 | 1:32 | 1:32 | 1:35 | 1:35 | 1:41 | |
Stroke for one input turn [mm] | V1 | 1.25 | 0.83 | 1.67 | 3.34 | 1.43 | 2.86 | 1.25 | 2.5 | 1.25 | 2.5 | 2.28 | 2.28 | 1.95 |
L1 | 0.31 | 0.21 | 0.42 | 0.84 | 0.36 | 0.72 | 0.31 | 0.62 | 0.31 | 0.62 | 0.58 | 0.58 | 0.488 | |
Max input power [kW] | V1 | 0.57 | 1.14 | 1.14 | 1.14 | 2.2 | 2.2 | 2.5 | 2.5 | 3 | 3 | 4 | 4 | 7 |
L1 | 0.27 | 0.55 | 0.55 | 0.55 | 1.1 | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 | 3.5 | 3.5 | 5.5 | |
Max starting torque at full load [Nm] | V1 | 4.8 | 8.2 | 15.3 | 29.2 | 34.4 | 47.4 | 36.8 | 72.3 | 49.0 | 82.9 | 53.2 | 118 | 157 |
L1 | 1.8 | 3.4 | 6.3 | 12.1 | 14.6 | 19.4 | 15.3 | 29.9 | 20.4 | 34 | 23.4 | 52 | 66.7 | |
Starting efficiency | V1 | 41 | 32 | 35 | 36 | 33 | 34 | 32 | 33 | 32 | 34 | 31 | 31 | 30 |
L1 | 27 | 20 | 21 | 22 | 20 | 21 | 20 | 20 | 20 | 21 | 18 | 18 | 18 | |
Torque withoutload [Nm] | V1 | 59 | 58 | 62 | 65 | 59 | 60 | 58 | 59 | 58 | 60 | 55 | 55 | 53 |
L1 | 42 | 39 | 42 | 44 | 39 | 41 | 39 | 40 | 39 | 41 | 35 | 35 | 35 | |
Housing material | Spheroidal graphite iron | |||||||||||||
Weight [kg] | 6 | 9.5 | 9.5 | 10 | 23 | 24 | 38 | 40 | 62 | 64 | 78 | 78 | 125 | |
Weight per 100mm tube [kg] |
0.5 | 0.8 | 0.8 | 0.8 | 1.6 | 1.6 | 2.5 | 2.5 | 3.2 | 3.2 | 4.6 | 4.6 | 7.3 |